




Las 100 mejores canciones de todos los tiempos del rock&pop por la Rolling Stones | ||||||
1 | ![]() | Like a Rolling Stone | Bob Dylan | 1965 | ||
2 | ![]() | (I Can't Get No) Satisfaction | The Rolling Stones | 1965 | ||
3 | Imagine | John Lennon | 1971 | |||
4 | ![]() | What's Going On | Marvin Gaye | 1971 | ||
5 | ![]() | Respect | Aretha Franklin | 1967 | ||
6 | ![]() | Good Vibrations | The Beach Boys | 1966 | ||
7 | ![]() | Johnny B. Goode | Chuck Berry | 1958 | ||
8 | Hey Jude | The Beatles | 1968 | |||
9 | ![]() | Smells Like Teen Spirit | Nirvana | 1991 | ||
10 | ![]() | What'd I Say | Ray Charles | 1959 | ||
11 | ![]() | My Generation | The Who | 1965 | ||
12 | A Change Is Gonna Come | Sam Cooke | 1964 | |||
13 | Yesterday | The Beatles | 1965 | |||
14 | ![]() | Blowin' in the Wind | Bob Dylan | 1963 | ||
15 | ![]() | London Calling | The Clash | 1980 | ||
16 | I Want to Hold Your Hand | The Beatles | 1963 | |||
17 | ![]() | Purple Haze | Jimi Hendrix | 1967 | ||
18 | ![]() | Maybellene | Chuck Berry | 1955 | ||
19 | ![]() | Hound Dog | Elvis Presley | 1956 | ||
20 | Let It Be | The Beatles | 1970 | |||
21 | ![]() | Born to Run | Bruce Springsteen | 1975 | ||
22 | Be My Baby | The Ronettes | 1963 | |||
23 | In My Life | The Beatles | 1965 | |||
24 | ![]() | People Get Ready | The Impressions | 1965 | ||
25 | ![]() | God Only Knows | The Beach Boys | 1966 | ||
26 | A Day in the Life | The Beatles | 1967 | |||
27 | ![]() | Layla | Derek and the Dominos | 1970 | ||
28 | ![]() | (Sittin' on) the Dock of the Bay | Otis Redding | 1968 | ||
29 | Help! | The Beatles | 1965 | |||
30 | ![]() | I Walk the Line | Johnny Cash | 1956 | ||
31 | Stairway to Heaven | Led Zeppelin | 1971 | |||
32 | ![]() | Sympathy for the Devil | The Rolling Stones | 1968 | ||
33 | ![]() | River Deep, Mountain High | Tina Turner | 1966 | ||
34 | ![]() | You've Lost That Lovin' Feeling | The Righteous Brothers | 1964 | ||
35 | ![]() | Light My Fire | The Doors | 1967 | ||
36 | ![]() | One | U2 | 1991 | ||
37 | ![]() | No Woman, No Cry | Bob Marley | 1975 | ||
38 | ![]() | Gimme Shelter | The Rolling Stones | 1969 | ||
39 | ![]() | That'll Be the Day | Buddy Holly | 1957 | ||
40 | ![]() | Dancin' in the Streets | Martha and the Vandellas | 1964 | ||
41 | ![]() | The Weight | The Band | 1968 | ||
42 | ![]() | Waterloo Sunset | The Kinks | 1968 | ||
43 | ![]() | Tutti Frutti | Little Richard | 1956 | ||
44 | Georgia on My Mind | Ray Charles | 1960 | |||
45 | ![]() | Heartbreak Hotel | Elvis Presley | 1956 | ||
46 | ![]() | Heroes | David Bowie | 1977 | ||
47 | ![]() | Bridge Over Troubled Water | Simon & Garfunkel | 1970 | ||
48 | ![]() | All Along the Watchtower | Jimi Hendrix | 1968 | ||
49 | ![]() | Hotel California | The Eagles | 1976 | ||
50 | ![]() | The Tracks of My Tears | Smokey Robinson | 1965 |
51 | The Message | Grandmaster Flash | 1982 | |||
52 | ![]() | When Doves Cry | Prince | 1984 | ||
53 | Anarchy in the U.K. | The Sex Pistols | 1977 | |||
54 | ![]() | When a Man Loves a Woman | Percy Sledge | 1966 | ||
55 | Louie Louie | The Kingsmen | 1963 | |||
56 | ![]() | Long Tall Sally | Little Richard | 1956 | ||
57 | ![]() | A Whiter Shade of Pale | Procol Harum | 1967 | ||
58 | ![]() | Billie Jean | Michael Jackson | 1983 | ||
59 | ![]() | The Times They Are A-Changin' | Bob Dylan | 1964 | ||
60 | ![]() | Let's Stay Together | Al Green | 1971 | ||
61 | Whole Lotta Shakin' Going On | Jerry Lee Lewis | 1957 | |||
62 | ![]() | Bo Diddley | Bo Diddley | 1955 | ||
63 | ![]() | For What It's Worth | Buffalo Springfield | 1967 | ||
64 | She Loves You | The Beatles | 1963 | |||
65 | ![]() | Sunshine of Your Love | Cream | 1968 | ||
66 | ![]() | Redemption Song | Bob Marley | 1980 | ||
67 | ![]() | Jailhouse Rock | Elvis Presley | 1957 | ||
68 | ![]() | Tangled Up in Blue | Bob Dylan | 1975 | ||
69 | ![]() | Crying | Roy Orbison | 1961 | ||
70 | Walk On By | Dionne Warwick | 1964 | |||
71 | ![]() | California Girls | The Beach Boys | 1965 | ||
72 | ![]() | Papa's Got a Brand New Bag | James Brown | 1966 | ||
73 | Summertime Blues | Eddie Cochran | 1958 | |||
74 | ![]() | Superstition | Stevie Wonder | 1972 | ||
75 | Whole Lotta Love | Led Zeppelin | 1969 | |||
76 | Strawberry Fields Forever | The Beatles | 1967 | |||
77 | ![]() | Mystery Train | Elvis Presley | 1955 | ||
78 | ![]() | I Got You (I Feel Good) | James Brown | 1965 | ||
79 | ![]() | Mr. Tambourine Man | The Byrds | 1965 | ||
80 | ![]() | I Heard It Through the Grapevine | Marvin Gaye | 1968 | ||
81 | ![]() | Blueberry Hill | Fats Domino | 1956 | ||
82 | ![]() | You Really Got Me | The Kinks | 1964 | ||
83 | Norwegian Wood (This Bird Has Flown) | The Beatles | 1965 | |||
84 | ![]() | Every Breath You Take | The Police | 1983 | ||
85 | ![]() | Crazy | Patsy Cline | 1961 | ||
86 | ![]() | Thunder Road | Bruce Springsteen | 1975 | ||
87 | ![]() | Ring of Fire | Johnny Cash | 1963 | ||
88 | ![]() | My Girl | The Temptations | 1965 | ||
89 | ![]() | California Dreamin' | The Mamas & The Papas | 1965 | ||
90 | In the Still of the Night | The Five Satins | 1956 | |||
91 | ![]() | Suspicious Minds | Elvis Presley | 1969 | ||
92 | ![]() | Blitzkrieg Bop | The Ramones | 1976 | ||
93 | ![]() | I Still Haven't Found What I'm Looking For | U2 | 1987 | ||
94 | ![]() | Good Golly, Miss Molly | Little Richard | 1958 | ||
95 | ![]() | Blue Suede Shoes | Carl Perkins | 1956 | ||
96 | ![]() | Great Balls of Fire | Jerry Lee Lewis | 1957 | ||
97 | ![]() | Roll Over Beethoven | Chuck Berry | 1956 | ||
98 | ![]() | Love and Happiness | Al Green | 1972 | ||
99 | ![]() | Fortunate Son | Creedence Clearwater Revival | 1969 | ||
100 | ![]() | You Can't Always Get What You Want | The Rolling Stones | 1969 |
No hay comentarios:
Publicar un comentario